000 | 00405nam a2200133Ia 4500 | ||
---|---|---|---|
001 | 0000001036 | ||
005 | 20241001121037.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aQE 61 M35 1966 |
245 | 1 | 0 |
_aFuel Resources Coal, Lignite & Petroleum in Malaya _ccompiled by A. Renwick |
260 | 0 | 0 |
_aPerak, Malaysia _bG.S _c1966 |
300 |
_aiv,123p. _bill. _c25cm |
||
650 | 0 | 0 |
_aGeological Surveys _xMalaysia |
999 |
_c1016 _d1016 |