000 | 00407nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000001126 | ||
005 | 20241001121040.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aGB 5001 1999 |
245 | 1 | 0 |
_aDisaster Management Support Project _bProgress Report |
260 | 0 | 0 |
_bNOAA _c1999 |
300 | _c30 cm | ||
650 | 0 | 0 |
_aDisaster Management _xReport |
710 | 2 | 1 | _aCommittee on Earth Observation Satellites |
999 |
_c1106 _d1106 |