000 | 00556nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000001139 | ||
005 | 20241001121040.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
010 | _a9327491 | ||
020 | 0 | 0 | _a0471957801 |
090 | 0 | 0 | _aGG 105 M63 1993 |
245 | 1 | 0 |
_aModelling Change in Environmental Systems _cedited by A.J. Jakeman...;[et. al.] |
260 | 0 | 0 |
_aChichester _bJohn Wiley & Sons _c1993 |
300 |
_axiii, 584p. _c23 cm |
||
650 | 0 | 0 | _aClimate Changes |
650 | 0 | 0 | _aEnvironmental Sciences |
650 | 0 | 0 | _aHydrology |
650 | 0 | 0 | _aMathematical Models |
999 |
_c1119 _d1119 |