000 | 00431nam a2200121Ia 4500 | ||
---|---|---|---|
001 | 0000001159 | ||
005 | 20241001121041.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aGA 125 1987 |
245 | 1 | 0 | _aA Proposal for Thermal Mapping of the Kuala Lumpur - Petaling Jaya Area: Technical Proposal |
260 | 0 | 0 |
_aKuala Lumpur _bThe South Australian Centre for Remote Sensing _c1987 |
650 | 0 | 0 |
_aMapping _xThermal _xTechnical Proposals |
999 |
_c1139 _d1139 |