000 | 00428nam a2200133Ia 4500 | ||
---|---|---|---|
001 | 0000001298 | ||
005 | 20241001121045.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aGB 5001 1999 |
245 | 1 | 0 |
_aCommittee on Earth Observation Satellites _bDisaster Management Support Project |
300 |
_a177p. _bill. _c28 cm |
||
650 | 0 | 0 |
_aDisaster Management _xProgress Report |
710 | 2 | 1 | _aCommittee on Earth Observation Satellites |
999 |
_c1275 _d1275 |