000 | 00583nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000001341 | ||
005 | 20241001121046.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aQ 180.55 2000 |
245 | 1 | 0 | _a1998 Malaysia Science and Technology Indicators Report |
260 | 0 | 0 |
_aKuala Lumpur, Malaysia _bMalaysia Science and Technology Information Centre (MASTIC), Ministry of Science, Technology and the Environment _c2000 |
300 |
_axiii, 227p. _bill. _c29 cm |
||
650 | 0 | 0 |
_aScience and Technology _xReport |
710 | 2 | 1 | _aMalaysian Science and Technology Information Centre (MASTIC) |
999 |
_c1318 _d1318 |