000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 0000001379 | ||
005 | 20241001121047.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0415259188 |
090 | 0 | 0 | _aG 70.212 2002 |
245 | 1 | 0 |
_aSmall-Scale Map Projection Design _cFrank Canters |
260 | 0 | 0 |
_aLondon _bTaylors & Francis _c2002 |
300 |
_axii,336p. _bill. _c24cm |
||
650 | 0 | 0 | _aGeographic Information System (GIS) |
650 | 0 | 0 |
_aMap Projection _xData Processing |
999 |
_c1356 _d1356 |