000 | 00795nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 0000001492 | ||
005 | 20241001121050.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
010 | _a2002001707 | ||
020 | 0 | 0 | _a002865546X |
090 | 0 | 0 | _aQB 500.S63 2002 |
245 | 1 | 0 |
_aSpace Sciences _ceditor in chief, Pat Dasch |
260 | 0 | 0 |
_aMiami, USA _bGale Group _c2002 |
300 |
_a4 v. (various paging) _bill. col. _c2002 |
||
505 | 0 | 0 | _aVolume 1 - Space Business |
505 | 0 | 0 | _aVolume 2 - Planetary Science and Astronomy |
505 | 0 | 0 | _aVolume 3 - Human in Space |
505 | 0 | 0 | _aVolume 4 - Our Future in Space |
650 | 0 | 0 | _aSpace Sciences |
710 | 1 | 1 | _aMacmilllan References USA |
901 | _ahttp://www.gale.com | ||
901 | _ahttp://www.gale.com/macmillan | ||
901 | _ahttp://www.thomsonlearning.com | ||
999 |
_c1468 _d1468 |