000 | 01090nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000001847 | ||
005 | 20241001121102.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _a0002 |
245 | 1 | 0 |
_aSpace Views of Asia _melectronic resources _bNational University of Singapore |
256 | _aComputer Data | ||
260 | 0 | 0 |
_aSingapore _bNational University of Singapore _c1997 |
300 |
_a1 computer optical disc _c4 3/4 in. |
||
500 | 0 | 0 | _aTitle on booklet cover |
538 | 0 | 0 | _aRecommendation : Display SVGA, 800x600 resolution or better or Toolbars (location, directory buttons) should be removed from the internet browser in order to increase the window size (in Netscape, use Option in Main Menu to set the configuration) |
538 | 0 | 0 | _aSystem requirement : Internet browser with framing and imagemap capability or Netscape 2.0 and later or Mosaic or Internet or Explorer or Equivalent |
650 | 0 | 0 | _aAsian Tour |
650 | 0 | 0 |
_aRemote Sensing _xApplications |
650 | 0 | 0 |
_aRemote Sensing _xTutorial |
710 | 1 | 1 | _aSingapore, Spot Asia Pte. Ltd. |
901 | _ahttp://www.crisp.nus.edu.sg/ | ||
999 |
_c1820 _d1820 |