000 | 01535nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 0000001848 | ||
005 | 20241001121102.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _a0003 |
245 | 1 | 0 |
_aGlobal Map _melectronic resources _bGeographical Survey Institute, Japan |
256 | _aComputer Data | ||
260 | 0 | 0 |
_aJapan _bGeographical Survey Institute |
300 |
_a1 computer optical disc _c4 3/4 in. |
||
500 | 0 | 0 | _aTitle from title screen |
502 | 0 | 0 | _aThe Geographical Institute, the Ministry of Construction has been advocating Global Map concept as a project that national mapping organizations of respective countries in the world can contribute to global environment. This CD-ROM was prepared for understanding of an outline of Global Map |
538 | 0 | 0 | _aSystem requirement : Must fulfill the requirements beside having a Windows 95 operable environment. CPU486 or faster / over 16MB of usable memory / 640x480 pixels 256 colors CD-ROM unit or Double speedover or faster / Sound requirement : Window 95 compatible PCM. |
650 | 0 | 0 | _aMap Libraries |
710 | 1 | 1 | _aJapan, Center for Environmental Remote Sensing, Chiba University |
710 | 1 | 1 | _aJapan, Institute of Industrial Science, University of Tokyo |
710 | 1 | 1 | _aJapan, Ministry of Construction |
710 | 1 | 1 | _aJapan, National Space Development Agency |
710 | 1 | 1 | _aJapan, Tokai University Ressearch & Information Center |
710 | 1 | 1 | _aNational Oceanic and Atmospheric Administration |
710 | 1 | 1 | _aU. S. Geological Survey |
901 | _ahttp://www.gsi-mc.go.jp/ | ||
999 |
_c1821 _d1821 |