000 | 00646nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 0000001862 | ||
005 | 20241001121102.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _a0017 |
245 | 1 | 0 |
_aJERS-1/SAR Rain Forest Monitoring _melectronic resources _bBorneo Mosaic Data Sets _cNational Space Development Agency of Japan [NASDA] |
256 | _aComputer Data | ||
260 | 0 | 0 |
_aTokyo, Japan _bNASDA |
300 |
_a1 computer optical disc _c4 3/4 in. |
||
500 | 0 | 0 | _aTitle on booklet cover |
505 | 0 | 0 | _aContent on booklet cover |
650 | 0 | 0 | _aArtificial Satellite in Surveying |
710 | 1 | 1 | _aMalaysia, Ministry of International Trade and Industry |
999 |
_c1835 _d1835 |