000 | 00775nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 0000001872 | ||
005 | 20241001121102.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0969644914 |
090 | 0 | 0 | _a0027 |
245 | 1 | 0 |
_aSAR 101 _bRadar Eyes in the sky _melectronic resources _ccompiled and edited by Dirk Werle, glossary by R. Keith Raney |
256 | _aComputer Data | ||
260 | 0 | 0 |
_aCanada _bAERDE Environmental Research _c1991 |
300 |
_a1 computer optical disc _c4 3/4 in. |
||
500 | 0 | 0 | _aTitle on booklet cover |
505 | 0 | 0 | _aContent on booklet cover |
520 | _aSummary on booklet cover | ||
538 | 0 | 0 | _aSystem requirement : on booklet cover |
650 | 0 | 0 |
_aImages _xRemote Sensing |
710 | 1 | 1 |
_aCanada, Geomatics Canada _aCanada, Canada Center for Remote sensing |
999 |
_c1845 _d1845 |