000 | 00863nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000001986 | ||
005 | 20241001121106.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0534532853 |
090 | 0 | 0 | _a0141 |
245 | 1 | 0 |
_aIn-Terra Active 2.0 _melectronic resources _cby Philip Brown & Jeremy Dunning |
256 | _aComputer Programs | ||
260 | 0 | 0 |
_bWadsworth Publishing Company _c1999 |
300 |
_a1 computer optical disc _bsd., col. _c4 3/4 in. |
||
440 | 0 | 0 | _a[The Wadsworth Geology CD-ROM for Students] |
500 | 0 | 0 | _aTitle from title screen |
505 | 0 | 0 | _aMaterisls (minerals, rock cycle...,(et. al)); Surface (glaciers, mass wasting...,(et. al)); Interior (plate tectonics...,(et. al)) |
538 | 0 | 0 | _aSystem requirement : on booklet cover |
650 | 0 | 0 | _aComputer Programming |
710 | 1 | 1 | _aThomson Publishing |
901 | _ahttp://www.wadsworth.com/geo | ||
999 |
_c1959 _d1959 |