000 | 00466nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000002046 | ||
005 | 20241001121108.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0748408969X |
090 | 0 | 0 | _aGA 102.4.E4 W43 2000 |
245 | 1 | 0 |
_aWeb Cartography _bDevelopments and Prospects _cedited by Menno-Jan Kraak and Allan Brown |
260 | 0 | 0 |
_aNew York, USA _bTaylor & Francis _c2000 |
300 |
_aix,213p. _bill.col. _c24cm |
||
650 | 0 | 0 |
_aCartography _xData Processing |
999 |
_c2019 _d2019 |