000 | 00394nam a2200133Ia 4500 | ||
---|---|---|---|
001 | 0000002134 | ||
005 | 20241001121112.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aTA 1683 |
245 | 1 | 0 |
_aImage Analysis _bNotes and Readings _ccompiled and edited by Andrew K. Skidmore |
300 |
_a136p. _bill. _c29 cm |
||
650 | 0 | 0 |
_aDigital Image Processing _xNotes |
650 | 0 | 0 | _aPicture Processing |
999 |
_c2107 _d2107 |