000 | 00456nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000002151 | ||
005 | 20241001121113.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aQ 180.55.D57 2000 |
245 | 1 | 0 | _aReport of the 8th Meeting of the ASEAN Sub-Committee on Space Technology and Applications [SCOSA] |
260 | 0 | 0 | _c2000 |
300 |
_bill. _c30 cm |
||
440 | 0 | 0 | _a[Volume 1] |
650 | 0 | 0 |
_aReport _xSub-Committee on Space Technology and Application |
999 |
_c2124 _d2124 |