000 | 01147nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 0000002254 | ||
005 | 20241001121115.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _a0184 |
245 | 1 | 0 |
_aHari Bertemu Pelanggan 2004 _mvideorecording _ca Ministry of Science, Technlogy and Innovation presentation |
260 | 0 | 0 |
_bMinistry of Science, Technology and Innovation _c2004 |
300 |
_a1 computer optical disc (47:21 min.) _bsd., col. _c4 3/4 in. |
||
500 | 0 | 0 | _aTitle from title screen |
505 | 0 | 0 | _aAn Overview of Ministry of Science, Technology and Innovation (06:00 min.); Perkhidmatan Kajicuaca Malaysia (11:09 min.); Jabatan Kimia Malaysia (04:20 min.); Jabatan Kimia Malaysia-cont. (05:19 min.); Majlis Pelancaran Makmal DNA Bakteria dan Virus oleh Jabatan Kimia Malaysia (06:51 min.); Makmal GMO oleh Jabatan Kimia Malaysia(03:16 min.); Apa Itu Dioxin & Furan? oleh Jabatan Kimia Malaysia (02:51 min.); Pusat Sains Forensik oleh Jabatan Kimia Malaysia(07:35 min.) |
710 | 1 | 1 | _aMalaysia, Jabatan Kimia |
710 | 1 | 1 | _aMalaysia, Meteorological Services Department |
710 | 1 | 1 | _aMalaysia, Ministry of Science, Technology and Innivation |
999 |
_c2227 _d2227 |