000 | 00488nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000002271 | ||
005 | 20241001121116.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9679933539 |
090 | 0 | 0 | _aJA 78 M35 1997 |
245 | 1 | 0 |
_aINTAN _bMilestones of Success _cNational Institute of Public Administration |
260 | 0 | 0 |
_aMalaysia _bPublic Service Department _c1997 |
300 |
_axiii, 121p. _bill.col. _c27cm |
||
650 | 0 | 0 |
_aHistory _xOfficials and Employees _xInstitut Tadbiran Awam Negara |
999 |
_c2244 _d2244 |