000 | 00480nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000002275 | ||
005 | 20241001121116.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
022 | 0 | 0 | _a13942409 |
090 | 0 | 0 | _aHE 7604 1997 |
245 | 1 | 0 |
_aStatistics Telecommunications Industry Malaysia 1996 _cJabatan Telekomunikasi Malaysia |
260 | 0 | 0 |
_aMalaysia _bJabatan Telekomunikasi Malaysia _cMay 1997 |
300 |
_a43p. _bill. col. _c30cm |
||
650 | 0 | 0 |
_aTelecommunications Industry Index _xMalaysia |
999 |
_c2248 _d2248 |