000 | 00524nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 0000002285 | ||
005 | 20241001121116.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a2876143186 |
090 | 0 | 0 | _aTD 194.66.71 1998 |
245 | 1 | 0 | _aCIRAD 1997 |
260 | 0 | 0 |
_aMontpellier, France _bCentre de Cooperation International en recherche agronomique pour le development _c1998 |
300 |
_a93p. _bill. _c26 cm |
||
650 | 0 | 0 |
_aEnvironmental Assessment _xFrance |
710 | 1 | 1 | _aFrance CIRAD Scientific and Technical Information Unit |
999 |
_c2258 _d2258 |