000 | 00511nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 0000002304 | ||
005 | 20241001121117.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
010 | _a00043441 | ||
020 | 0 | 0 | _a047186059X |
090 | 0 | 0 | _aRA 792.5 L39 2001 |
245 | 1 | 0 |
_aAn Introductory Guide to Disease Mapping _cAndrew B. Lawson and Fiona L. R. Williams |
260 | 0 | 0 |
_aUK _bJohn Wiley & Sons _c2001 |
300 |
_aviii, 133p. _bill. _c24cm |
||
650 | 0 | 0 |
_aMedical geography _xMaps |
650 | 0 | 0 | _aPublic Health Surveillance |
999 |
_c2277 _d2277 |