000 | 00458nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 0000002306 | ||
005 | 20241001121117.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0471319651 |
090 | 0 | 0 | _aG 107.9 2002 |
100 | 1 | 0 |
_aDemers _hMichael N. |
245 | 1 | 0 |
_aGIS Modelling in Raster _cMichael N. Demers |
260 | 0 | 0 |
_aNew York, USA _bJohn. Wiley & Sons _c2002 |
300 |
_axi, 203p. _bill. _c29 cm |
||
650 | 0 | 0 |
_aGeographic Information Systems _xRaster |
999 |
_c2279 _d2279 |