000 | 00446nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000002309 | ||
005 | 20241001121117.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
010 | _a2002003694 | ||
090 | 0 | 0 | _aG 70.212.S54 2003 |
245 | 1 | 0 |
_aSpatial Databases _bA Tour _cShashi Shektar and Sanjay Chawla |
260 | 0 | 0 |
_aNew Jersey, USA _bPearson Education Inc. _c2003 |
300 |
_axxiii, 262p. _bill. _c24 cm |
||
650 | 0 | 0 | _aGeographic Information Systems |
999 |
_c2282 _d2282 |