000 | 00925nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 0000002362 | ||
005 | 20241001121119.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0471084980 |
090 | 0 | 0 | _a0198 |
245 | 1 | 0 |
_aArgus One-Open Numerical Environments _melectronic resources _bStudent Version; Version 4.2.0q _cJohn Wiley & Sons |
250 | 0 | 0 | _a[Version 4.2.0q] |
256 | _aComputer Data | ||
260 | 0 | 0 | _bJohn Wiley & Sons |
300 |
_a1 computer optical disc _c4 3/4 in. |
||
500 | 0 | 0 | _aThis CD-Rom Accompanies Grounwater Modelling using Geographical Information Systems |
500 | 0 | 0 | _aTitle from title screen |
505 | 0 | 0 | _aSolutions for Grounwater Modelling (MODFLOW; MOC3D; MT3D; MODPATH; ZONEBUDGET;HST3D; SUTRA; ModelViewer;GWChart |
650 | 0 | 0 | _aGeographic Information Systems |
650 | 0 | 0 |
_aGroundwater Flow _xMathematical Models |
700 | 0 | 1 |
_aPinder _hGeorge F. |
901 | _ahttp://www.ArgusONE.com | ||
999 |
_c2335 _d2335 |