000 | 00463nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000002493 | ||
005 | 20241001121124.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9263109702 |
090 | 0 | 0 | _aQC 901.A1 2004 |
245 | 1 | 0 |
_aWeather Climate Water in The Information Age _cWorld Meteorological Organizational |
260 | 0 | 0 |
_aGeneva, Switzerland _bWorld Meteorological Organizational _c2004 |
300 |
_a36p. _bill. col. _c20cm |
||
650 | 0 | 0 | _aWeather Climate |
999 |
_c2466 _d2466 |