000 | 00596nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000002514 | ||
005 | 20241001121125.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9838120820 |
090 | 0 | 0 | _aGB 600.4 M35 2004 |
245 | 1 | 0 |
_aMaliau Basin _bSabah's Lost World _cHans P. Hazebroek...,[et.al] |
260 | 0 | 0 |
_aSabah, Malaysia _bNatural History Publications (Borneo) _cJanuary 2004 |
300 |
_a235p. _bill. col. _c26 cm |
||
650 | 0 | 0 |
_aRiver Basins _zSabah _zMalaysia |
700 | 0 | 1 | _aMusa Bin Haji Aman |
700 | 0 | 1 | _aTengku Zainal Adlin |
700 | 0 | 1 | _aWaidi Sinun |
700 | 0 | 1 |
_aWong _hK. M. |
999 |
_c2487 _d2487 |