000 | 00603nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 0000002535 | ||
005 | 20241001121126.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _a0239 |
245 | 1 | 0 |
_aNASDA JERS-1 _melectronic resources _bGlobal Rain Forest Mapping Project South America, Sept/Dec 1995 |
256 | _aComputer Data and Computer Programs | ||
300 |
_a1 computer optical disc _bsi., col. _c4 3/4 in. |
||
500 | 0 | 0 | _aTitle on booklet cover |
538 | 0 | 0 | _aSystem requirement : on booklet cover |
650 | 0 | 0 | _aArtificial Satellite in Surveying |
901 | _ahttp://southport.jpl.nasa.gov/GRFM | ||
999 |
_c2508 _d2508 |