000 | 01576nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 0000002549 | ||
005 | 20241001121126.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aS 623.M683 M35 1983 |
245 | 1 | 0 |
_aSoil Conservation _ba Training Handbook, Volume II _cGovernment of Malaysia |
260 | 0 | 0 |
_aKuala Lumpur, Malaysia _bGovernment of Malaysia _c1983 |
300 |
_bill. _c29 cm |
||
440 | 0 | 0 | _a[Volume II] |
505 | 0 | 0 | _aAppendix A - Soil Conservation in Other Departments and Agencies |
505 | 0 | 0 | _aAppendix B - Some Useful Formulae for Conservation Designs And Estimates |
505 | 0 | 0 | _aAppendix C - Conservation of Units |
505 | 0 | 0 | _aChapter 1. Why Soil Conservation? |
505 | 0 | 0 | _aChapter 10. A Standard Spillway for Farm Ponds |
505 | 0 | 0 | _aChapter 11. Challenge and Opportunity of Soil Conservation in Malaysia |
505 | 0 | 0 | _aChapter 12. Soil and Water Conservation for a Better Malaysia |
505 | 0 | 0 | _aChapter 2. The Problem Analysis |
505 | 0 | 0 | _aChapter 3. On-Going Programmes |
505 | 0 | 0 | _aChapter 4. Standardisation of Runoff and Soil Loss Monitoring Equipment for Malaysia |
505 | 0 | 0 | _aChapter 5. Conservation Architecture for Malaysia-National Watershed Framework |
505 | 0 | 0 | _aChapter 6. Soil and Water Conservation for "Dusun" (Fruit Tree Areas) in Malaysia |
505 | 0 | 0 | _aChapter 7. Bench Terrace for Hill-Land Agriculture |
505 | 0 | 0 | _aChapter 8. Bench Terracing Guide for Soil Survey Interpretation |
505 | 0 | 0 | _aChapter 9. Case Study of Farm Ponds for Cameron Highlands and Air Hitam |
650 | 0 | 0 |
_aSoil Conservation _xMalaysia |
999 |
_c2522 _d2522 |