000 | 00428nam a2200133Ia 4500 | ||
---|---|---|---|
001 | 0000002557 | ||
005 | 20241001121127.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aTD 167 M35 2005 |
245 | 1 | 0 |
_aMIMOS Berhad Research & Development Report 2004 _cMIMOS Berhad |
260 | 0 | 0 |
_aKuala Lumpur, Malaysia _bMIMOS Berhad _c2005 |
300 |
_a152p. _bill. col. _c24 cm |
||
650 | 0 | 0 |
_aResearch & Development _xMIMOS Berhad _xReport |
999 |
_c2530 _d2530 |