000 | 00413nam a2200133Ia 4500 | ||
---|---|---|---|
001 | 0000002567 | ||
005 | 20241001121127.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aQB 145 1999 |
245 | 1 | 0 |
_aChina's Space Activities 1999 _cChina National Space Administration |
260 | 0 | 0 |
_aChina _bChina National Space Administration _c1999 |
300 |
_a32p. _bill. col. _c28 cm |
||
650 | 0 | 0 |
_aSpace Activities _zChina |
999 |
_c2540 _d2540 |