000 | 00656nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000002574 | ||
005 | 20241001121127.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0415237947 |
090 | 0 | 0 | _aG 70.212 .K65 2003 |
100 | 1 | 0 |
_aKonecny _hGottfried |
245 | 1 | 0 |
_aGeoinformation _bRemote Sensing, Photogrammetry and Geographic Information Systems _cGottfried Konecny |
260 | 0 | 0 |
_aLondon, UK _bTaylor and Francis _c2003 |
300 |
_axiii, 248p. _bill. col. _c24 cm |
||
504 | 0 | 0 | _aInclude Bibliographical References (p. [240]-244) and Index |
650 | 0 | 0 | _aGeographic Information Systems |
650 | 0 | 0 | _aPhotogrammetry |
650 | 0 | 0 | _aRemote Sensing |
999 |
_c2547 _d2547 |