000 | 00484nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000002664 | ||
005 | 20241001121130.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
022 | 0 | 0 | _a13944355 |
090 | 0 | 0 | _aHD 60.5 M4 2005 |
245 | 1 | 0 |
_aLaporan Ekonomi 2005/2006 _cKementerian Kewangan Malaysia |
260 | 0 | 0 |
_aPutrajaya, Malaysia _bKementerian Kewangan Malaysia _c30 September 2005 |
300 |
_axvi, ( )p. _bill. col. _c30cm _e1 CD-ROM (4 3/4 in.) |
||
650 | 0 | 0 |
_aEconomic Report _xMalaysia |
999 |
_c2637 _d2637 |