000 | 00396nam a2200133Ia 4500 | ||
---|---|---|---|
001 | 0000002705 | ||
005 | 20241001121132.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aGB 400.42.M3 2003 |
245 | 1 | 0 |
_aUsing ER Mapper _cEarth Resources Mapping Ltd. |
260 | 0 | 0 |
_aAustralia _bEarth Resources Mapping Ltd. _cNovember 2003 |
300 |
_axx, 359p. _bill. _c23 cm |
||
650 | 0 | 0 | _aDigital Mapping |
999 |
_c2678 _d2678 |