000 | 00718nam a2200169 4500 | ||
---|---|---|---|
001 | 0000002742 | ||
005 | 20241001121133.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aGB 400.42 M35 2005 |
245 | 1 | 0 |
_aAppreciation of Laser Scanning Dataset _b14-17 December 2005 _mThesis _cInstitute of Research, Development & Commercialisation (IRDC) |
260 | 0 | 0 |
_aSelangor, Malaysia _bInstitute of Research, Development & Commercialisation (IRDC) _c2005 |
300 |
_a(various paging) _bill. _c30 cm |
||
502 | 0 | 0 | _aThesis [Surveying Module] |
650 | 0 | 0 | _aDigital Mapping |
710 | 1 | 1 | _aMalaysia, Department of Geometic Science & Surveying, Universiti Teknologi MARA, Shah Alam, Selangor |
998 | _aT 4659 (000000 4659) | ||
999 |
_c2715 _d2715 |