000 | 00718nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0000002878 | ||
005 | 20241001121138.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a0415302242 |
090 | 0 | 0 | _aG 70.4.T473 2004 |
245 | 1 | 0 |
_aThermal remote sensing in land surface processes _cedited by Dale A. Quattrochi...,[et. al.] |
260 | 0 | 0 |
_aFlorida, USA _bCRC Press _c2004 |
300 |
_axxii, 440 p., [24] p. of plates _bill. (some col.), maps (some col.) _c25 cm |
||
504 | 0 | 0 | _aInclude Bibliographical References and Index |
650 | 0 | 0 | _aInfrared photography |
650 | 0 | 0 | _aRemote sensing |
650 | 0 | 0 | _aThermal analysis in earth sciences |
700 | 0 | 1 |
_aLuvall _hJeffrey C. |
901 | _ahttp://www.crcpress.com | ||
999 |
_c2851 _d2851 |