000 | 00590nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 0000003137 | ||
005 | 20241001121146.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aQ 180.55.D57 2007 |
245 | 1 | 0 | _aLaporan mesyuarat ASEAN-SCOSA dan ASEAN-COST, Da Nang, Vietnam pada 23-27 April 2007 |
260 | 0 | 0 |
_aDa Nang, Vietnam _bAsian Committee on Science and Technology (ASEAN-COST) _cApril 2007 |
300 |
_a(various paging) _c32 cm _e1 CDROM (4 3/4 in.) |
||
650 | 0 | 0 |
_aReport _xSub-committee on space technology and application |
710 | 1 | 1 | _aViet Nam, Ministry of Science and Technology |
999 |
_c3110 _d3110 |