000 | 00832nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000003172 | ||
005 | 20241001121147.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _a0283 |
245 | 1 | 0 |
_aCountry wide landsat mosaics : ECW format _melectronic resources _cER Mapper |
256 | _aComputer program | ||
260 | 0 | 0 | _bER Mapper |
300 |
_a2 digital video disc _bill. col. |
||
500 | 0 | 0 | _aTitle on booklet cover |
505 | 0 | 0 | _aCD 1 - ER viewer 2.0e; ECW Compressor 2.6; Landsat 742 images of Australia, Europe, Japan, New Zealand |
505 | 0 | 0 | _aCD 2 - ER Viewer 2.0e; Landsat 742 images of Malaysia, United States of America |
650 | 0 | 0 |
_aLandsat satellites _xComputer network resources |
650 | 0 | 0 |
_aLandsat satellites _xData processing |
710 | 1 | 1 | _aEarthSat |
710 | 1 | 1 | _aNASA |
901 | _ahttp://www.ermapper.com | ||
999 |
_c3145 _d3145 |