000 | 00782nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 0000003280 | ||
005 | 20241001121150.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aTD 890.R436 2002 |
245 | 1 | 0 |
_aRecommendations on methodologies of monitoring air pollutant emissions _cTask Force on Monitoring Air Pollutant Emissions |
260 | 0 | 0 |
_aNew York, USA _bUnited Nations _c2002 |
300 |
_av, 53p. _bill. (chiefly col.) _c30 cm |
||
440 | 0 | 0 | _aEconomic and Social Commission for Asia and the Pacific |
500 | 0 | 0 | _a"Sales No. E.03.II.F.6"--T.p. verso |
500 | 0 | 0 | _a"ST/ESCAP/2227"--T.p. verso |
650 | 0 | 0 |
_aAir _xPollution _xMeasurement |
710 | 1 | 1 | _aUnited Nations, Economic and Social Commission for Asia and the Pacific, Task Force on Monitoring Air Pollutant Emissions |
999 |
_c3253 _d3253 |