000 | 00890nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 0000003281 | ||
005 | 20241001121150.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aQC 981.8.G56 I42 1999 |
245 | 1 | 0 |
_aImpact assessment and regional response strategies for climate change _cEconomic and Social Commission for Asia and the Pacific |
260 | 0 | 0 |
_aNew York, USA _bUnited Nations _c1999 |
300 |
_avii, 66p. _bill. _c30 cm |
||
500 | 0 | 0 | _a"ST/ESCAP/2030"--T.p. verso |
500 | 0 | 0 | _a"United Nations publication, Sales No. E.00.II.F.39"--T.p. verso |
504 | 0 | 0 | _aIncludes bibliographical references |
650 | 0 | 0 |
_aClimatic changes _xGovernment policy _zAsia |
650 | 0 | 0 |
_aClimatic changes _xGovernment policy _zPacific Area |
650 | 0 | 0 | _aGlobal warming |
650 | 0 | 0 |
_aSea level _zPacific Area |
710 | 1 | 1 | _aUnited Nations, Economic and Social Commission for Asia and the Pacific |
999 |
_c3254 _d3254 |