000 | 00518nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 0000000352 | ||
005 | 20241001121013.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
010 | _a90238 | ||
020 | 0 | 0 | _a0890064067 |
090 | 0 | 0 | _aQE 33.2 R33 R32 1990 |
245 | 1 | 0 |
_aRadar Polarimetry Geoscience Applications _cedited by Fawwaz T. Ulaby, Charles Elachi |
260 | 0 | 0 |
_aNorwood _bArtech House _c1990 |
300 |
_axii, 364p. _c23 cm |
||
650 | 0 | 0 | _aPorimetry |
650 | 0 | 0 | _aRadar in Earth Science |
700 | 1 | 1 |
_aElachi _hCharles |
999 |
_c339 _d339 |