000 | 00684nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 0000000355 | ||
005 | 20241001121014.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
010 | _a9029175 | ||
020 | 0 | 0 | _a047185770X |
090 | 0 | 0 | _aTK 6592.S95 C87 1991 |
100 | 1 | 0 |
_aCurlander _hJohn C. |
245 | 1 | 0 |
_aSynthetic Aperture Radar Systems and Signal Processing _cJohn C. Curlander, Robert N. McDonough |
260 | 0 | 0 |
_aNew York, USA _bJohn Wiley & Sons _c1991 |
300 |
_axvii, 647p. _bill. _c25 cm |
||
440 | 0 | 0 | _a[Wiley Series in Remote Sensing] |
650 | 0 | 0 | _aRemote Sensing |
650 | 0 | 0 | _aSignal Processing |
650 | 0 | 0 | _aSynthetic Aperture Radar (SAR) |
700 | 1 | 1 |
_aMcDonough _hRobert N. |
999 |
_c342 _d342 |