000 | 01472cam a2200253 4500 | ||
---|---|---|---|
001 | 0000003520 | ||
005 | 20241001121158.0 | ||
008 | 131112 my eng | ||
008 | 240926s9999 xx 000 0 und d | ||
050 | 0 | 0 | _aSD 416.3 M4 S57 2012 |
090 | 0 | 0 | _aSD 416.3 M4 S57 2012 |
100 | 1 | 0 | _aSiti Nur Ain' binti Mohammad |
245 | 1 | 4 |
_aThe effect of urbanization on forest area in Kota Bharu, Kelantan _mThesis _cSiti Nur Ain' binti Mohammad |
260 | 0 | 0 |
_aSelangor, Malaysia _cJanuary 2012 |
300 |
_axii, 73p. _bill. _c30 cm _eCD-Rom |
||
500 | 0 | 0 | _aAppendix A: Subset, georeference and mosaic process on topography index map, Appendix B: Image rectification and registration on image satellite, Appendix C: Image enhancement process, Appendix D: Image classification process, Appendix E: Accuracy assessment process, Appendix F: A)Change detection method process using matrix and overlay method, B) Matrix and overlay report, Appendix G: A) Cropping area process using clip method in arcgis software and its measurement in erdas software, B) Overlay clip report |
502 | 0 | 0 | _aThesis, The Faculty of Architecture, Planning and Surveying, 2012 |
504 | 0 | 0 | _aIncludes bibliographical references |
650 | 0 | 0 |
_aAgriculture _zMalaysia |
650 | 0 | 0 |
_aForest and Forestry _zMalaysia |
650 | 0 | 0 |
_aForestry _xRemote Sensing _xThesis |
710 | 1 | 1 | _aMalaysia, Faculty of Architecture, Planning and Surveying, Universiti Teknologi MARA |
998 | _aT 6105(200) | ||
999 |
_c3488 _d3488 |