000 | 01415cam a2200349 4500 | ||
---|---|---|---|
001 | 0000003731 | ||
005 | 20241001121204.0 | ||
008 | 150526 my f eng | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 |
_a9789670159096 _cFree |
050 | 0 | 0 | _aGE 40 J22 M4 2012 |
090 | 0 | 0 | _aGE 40 J22 M4 2012 |
245 | 0 | 0 |
_aGeological study of the seismic activities in the Bukit Tinggi area _cAlexander S.W. Yan, Zakaria Mohamad, Mohd Badzran Mat Taib, Mohd Zulkiflee Che Soh, Mazlan Mohd Zain, Zainal Abidin Jamaluddin, Mohd Nizam Md Noordin, Qalam A'zad Roslee, Muhammad Ezwan Dahlan, Mohd Shukri Ramlan, H.D. Tjia and Zaidi Daud |
260 | 0 | 0 |
_aKuala Lumpur _bJabatan Mineral dan Geosains Malaysia _c2012 |
300 |
_ax, 72p. _bill., maps _c30cm _e1 map (col.) _c81x96cm |
||
650 | 0 | 0 |
_aGeology _zPahang _zBukit Tinggi |
650 | 0 | 0 |
_aSeismic waves _zPahang _zBukit Tinggi |
650 | 0 | 0 |
_aSeismology _zPahang _zBukit Tinggi |
700 | 1 | 1 | _aH.D. Tjia and Zaidi Daud |
700 | 1 | 1 | _aMazlan Mohd Zain |
700 | 1 | 1 | _aMohd Badzran Mat Taib |
700 | 1 | 1 | _aMohd Nizam Md Noordin |
700 | 1 | 1 | _aMohd Shukri Ramlan |
700 | 1 | 1 | _aMohd Zulkiflee Che Soh |
700 | 1 | 1 | _aMuhammad Ezwan Dahlan |
700 | 1 | 1 | _aQalam A'zad Roslee |
700 | 1 | 1 |
_aYan _hAlexander S.W. |
700 | 1 | 1 | _aZainal Abidin Jamaluddin |
700 | 1 | 1 | _aZakaria Mohamad |
710 | 1 | 1 | _aMalaysia. Jabatan Mineral dan Geosains |
998 | _aH0244, H0245 | ||
999 |
_c3699 _d3699 |