000 | 00709cam a2200181 4500 | ||
---|---|---|---|
001 | 0000003821 | ||
005 | 20241001121206.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aGN 799 M35 2015 |
100 | 1 | 0 | _aHamira Raman |
245 | 1 | 0 |
_aDetermination of coastal line changes from Kuala Ibai to Merang by using satellite imagery from 1988 to 2013 _mThesis _cHamira Raman |
260 | 0 | 0 |
_aTerengganu, Malaysia _c2015 |
300 |
_axiii, 58p. _bill. _c30 cm |
||
500 | 0 | 0 | _aIncludes bibliographical references |
502 | 0 | 0 | _aThesis (Degree), School of Marine and Environmental sciences |
710 | 1 | 1 | _aMalaysia, School of Marine and Environmental sciences, Universiti Malaysia Terengganu |
998 | _aT 6144 (240) | ||
999 |
_c3786 _d3786 |