000 | 00817cam a2200193 4500 | ||
---|---|---|---|
001 | 0000003999 | ||
005 | 20241001121211.0 | ||
008 | 140319 my | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aS 592.17 M35 2018 |
100 | 1 | 0 | _aShahrul Nizam Jamaludin |
245 | 1 | 0 |
_aComparison between object based classification and pixel based classification technique to detect deforestation in Ulu Muda forest reserve, Kedah _mThesis _cShahrul Nizam bin Jamaludin |
260 | 0 | 0 |
_aSelangor, Malaysia _cJuly, 2018 |
300 |
_axiii,74p. _bill. col. _c30 cm |
||
500 | 0 | 0 | _aIncludes bibliographical references |
502 | 0 | 0 | _aThesis (Degree), Faculty of Architecture, Planning and Surveying |
710 | 1 | 1 | _aMalaysia, Faculty of Architecture, Planning and Surveying, Universiti Teknologi Mara |
998 | _aT 6187 (283) | ||
999 |
_c3960 _d3960 |