000 | 00678cam a2200193 4500 | ||
---|---|---|---|
001 | 0000004046 | ||
005 | 20241001121212.0 | ||
008 | 211025s2017 my may | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aQC 903.2.N35 2016 |
110 | 1 | 0 | _aKementerian Sains, Teknologi dan Inovasi |
245 | 1 | 0 | _aLaporan Penilaian Outcome MOSTI 2016 |
260 | 0 | 0 |
_aPutrajaya _bBahagian Pemantauan dan Penilaian MOSTI _c2017 |
300 |
_axi,125pages _bcolour illustration _c30cm |
||
610 | 1 | 0 |
_aMalaysia _xKementeriaan Sains, Teknologi dan Inovasi |
650 | 0 | 0 |
_aGovernment publications _zMalaysia |
650 | 0 | 0 |
_aProject management _zMalaysia |
650 | 0 | 0 |
_aTechnological innovatioon _y2017 |
999 |
_c4007 _d4007 |