000 | 00763cam a2200217 4500 | ||
---|---|---|---|
001 | 0000004047 | ||
005 | 20241001121212.0 | ||
008 | 211115s2021my may | ||
008 | 240926s9999 xx 000 0 und d | ||
022 | 0 | 0 | _a2811-3284 |
040 | _aMYSA | ||
090 | 0 | 0 | _aG 7044 C23 2021 |
110 | 1 | 0 | _aAgensi Angkasa Malaysia (MYSA), Kementerian Sains, Teknologi, dan Inovasi (MOSTI) |
245 | 0 | 0 |
_aLaporan Tahunan MYSA 2020 _cAgensi Angkasa Malaysia (MYSA) |
260 | 0 | 0 |
_aKuala Lumpur _bAgensi Angkasa Malaysia _c2021 |
300 |
_a127page. _bcolour photographs,colour graphs. _c30cm |
||
610 | 1 | 0 |
_aAgensi Angkasa Malaysia _xPeriodicals |
650 | 0 | 0 |
_aPublic administration _zMalaysia _xPeriodicals |
650 | 0 | 0 |
_aResearch agencies _zMalaysia _xPeriodicals |
998 | _aH00633 | ||
999 |
_c4008 _d4008 |