000 | 00533nam a2200121Ia 4500 | ||
---|---|---|---|
001 | 0000000513 | ||
005 | 20241001121020.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aG 70.39 1987 |
245 | 1 | 0 | _aReport of the Meeting of the Directos of the National Remote Sensing Centres/Programmes in the ESCAP Region. Including the Report of the Fourth Session of the ICC Session on the ESCAP/UNDP Regional Remote Sensing Programmes. Phuket, Thailand 21-26 May, 1987 |
260 | 0 | 0 |
_aPhuket _bESCAP/UNDP _c1987 |
300 |
_aiv,100p. _c30cm |
||
999 |
_c500 _d500 |