000 | 00612nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 0000000598 | ||
005 | 20241001121023.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aTK 6592 S95 1991 |
245 | 1 | 0 | _aAssessment of The Use of SAR Images for Land Use Mapping in Tunisia |
260 | 0 | 0 |
_aRome FAO _c1991 |
440 | 0 | 0 | _a[RSC Series 55] |
505 | 0 | 0 | _aFinal Report Prepared Within the Framework of The FAIO/ESA Project : Use SAR Data for Renewable Resources Studies in Developing Countires |
650 | 0 | 0 |
_aSynthethic Aperture Radar _xLanduse |
710 | 2 | 1 | _aUnited Nations, Food and Agriculture Organization(FAO) |
999 |
_c585 _d585 |