000 | 00429nam a2200133Ia 4500 | ||
---|---|---|---|
001 | 0000000668 | ||
005 | 20241001121026.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aG 70.5 1990 |
245 | 1 | 0 |
_aRegional Remote Sensing _bBibliography _cESCAP/UNDP Regional Remote Sensing Programme |
260 | 0 | 0 |
_bESCAP/UNDP Regional Remote Sensing Programme _c1990 |
300 |
_axi, 343p. _c29 cm |
||
650 | 0 | 0 |
_aRemote Sensing _xBibliography |
999 |
_c655 _d655 |